Name of the Course: | Second Mate Function (FG) Course |
---|---|
Duration of Course: | 4 months (16 Weeks) |
Course Capacity: | 40 |
Name of the Course: | Radar Observers Simulator Course (ROC) |
---|---|
Duration of Course: | 10 Days |
Course Capacity: | 12 |
Name of the Course: | Automatic Radar Plotting Aids (ARPA) |
---|---|
Duration of Course: | 5 Days |
Course Capacity: | 12 |
Name of the Course: | Radar and Navigation Simulator Course (RANSCO) |
---|---|
Duration of Course: | 6 Days |
Course Capacity: | 12 |
Name of the Course: | Electronic Chart Display Information System (ECDIS)* |
---|---|
Duration of Course: | 5 Days |
Course Capacity: | 12 |
Interested candidates can contact the Academy via e-mail or phone and enquire about commencement of batches for Second Mates Function (FG), ROC, ARPA, ECDIS, and RANSCO Courses.
*Awaiting Approval by DG Shipping. To commence shortly.